Indoor CPE 5G highspeed Router Using For Home WiFi 6.0 with SIM card slot 5G NR Sub-6GHz: - MIMO 4*4, 256QAM - Sub-6G SA 4.2Gbps/900Mbps (DL/UL) - Sub-6G NSA 5.0Gbps/650Mbps (DL/UL) 5G NR/LTE -> WiFi : up to 1.7Gbps Software Operating Temperature:0ºC~40ºC Storage Temperature :-......
Indoor CPE 5G highspeed Router Using For Home WiFi 6.0 with SIM card slot
Item | Description |
Chip Platform | Qualcomm SDX55 + WIFI 6 |
LTE Standard | 3GPP Release 10/11 CAT6 |
RAM | 1Gb |
Interface | 1* Gigabit RJ45 WAN,1* Gigabit RJ45 LAN Ethernet |
SIM Card | 1 SIM CARD SLOT |
Datarate | 5G NR Sub-6GHz: - MIMO 4*4, 256QAM - Sub-6G SA 4.2Gbps/900Mbps (DL/UL) - Sub-6G NSA 5.0Gbps/650Mbps (DL/UL) 5G NR/LTE -> WiFi : up to 1.7Gbps |
Power Supply | DC 12V/1A |
Power Consumption | <10W |
Weight | <500g |
Dimensions | 93.5x93.5x172.5mm |
Frequency Bands | 5G NR Sub-6GHz, Rel15 SA and NSA • Band Selection1 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79 LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32 LTE-TDD: B34/B38/B39/B40/B41/B42 WCDMA: B1/B3/B5/B6/B8/B19 Band Selection2 5GNR: n2/n5/n7/n12/n25/n41/n48/n66/n71/n77/n78 LTE-FDD: B2/B4/B5/B12/B13/B14/B25/B26/B29/B30/B41/B66/B71/B41 LTE-TDD: B41/B48 WCDMA: B2/B4/B5 WLAN: IEEE 802.11a/b/g/n/ac/ax WLAN: Built-in 2*2+2*2 MIMO
|



All items are well packed according to the requirement. Packing can be done as per customer's requirement.
Production Lead-time : 2-6 weeks |
CE Certification
Company Information
Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router