Figure 2-8 Ports on the rear panel of the HG8240 <img src="http://i00.i.aliimg.com/img/pb/269/909/233/1233909269_927.jpg" alt="Hua......
Port and Button | Function |
|---|---|
OPTICAL | Indicates the optical port. The optical port is equipped with a rubber plug and is connected to an optical fiber for upstream transmission. The type of the optical connector connected to the OPTICAL port is SC/APC. |
LAN1-LAN4 | Indicate auto-sensing 10/100/1000M Base-T Ethernet ports (RJ-45), used for connecting to PCs or IP set-top boxes (STBs). |
TEL1-TEL2 | Indicate VoIP telephone ports (RJ-11), used for connecting to the ports on telephone sets. |
ON/OFF | Indicates the power-on/power-off button, used for powering on or powering off the device. |
POWER | Indicates the power port, used for connecting to the power adapter or backup battery. |
Port and Button | Function |
|---|---|
BBU | Indicates the external backup battery monitoring port, used for connecting to the backup battery for monitoring the battery. |
RESET | Indicates the reset button. Press the button for a short time to reset the device; press the button for a long time (longer than 10s) to restore the device to the default settings and reset the device. |
Silk Screen | Name | Status | Indication |
|---|---|---|---|
POWER | Power supply LED | Green: always on | The device is powered on. |
Orange: always on | The device is powered by the backup battery. | ||
Off | The power supply is cut off. | ||
PON | Authentication LED | - | |
LOS | Connection LED | - | |
LAN1-LAN4 | Ethernet port LED | Always on | The Ethernet connection is in the normal state. |
Blinks | Data is being transmitted on the Ethernet port. | ||
Off | The Ethernet connection is not set up. | ||
TEL1-TEL2 | Voice telephone port LED | Always on | The connection to the voice server is set up. |
Blinks quickly (twice per second) | The connection to the voice server is set up and the telephone is in the off-hook or ringing state. | ||
Blinks slowly (once two seconds) | The ONT is registering with the voice server. | ||
Off | The connection to the voice server is not set up. | ||
USB | USB port LED | Always on | The USB port is connected and is working in the host mode, but no data is being transmitted. |
Blinks quickly (twice per second) | Data is being transmitted on the USB port. | ||
Off | The system is not powered on or the USB port is not connected. | ||
WLAN | WLAN port LED | Always on | The WLAN function is enabled. |
Blinks | Data is being transmitted on the WLAN port. | ||
Off | The WLAN function is disabled. | ||
WPS | WPS port LED | Always on | The WPS function is enabled. |
Blinks | A Wi-Fi terminal is accessing the system. | ||
Off | The WPS function is disabled. | ||
CATV | CATV port LED | Always on | The CATV function is enabled and CATV signals are received. |
Off | The CATV function is disabled or CATV signals are not received. | ||
Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router