Hot Selling Qualcomm IPQ4019 Solution 2200Mbps Tri-band Ceiling AP Support wireless RF power adjustable Product DescriptionAP760 is an 11ac Wi-Fi standard Qualcomm Chipset high power industrial Ceiling Wireless Access Point support MU-MIMO, Wave2.0 and Seamless Roaming.Combined 2200Mbps Wi-Fi speed......
AP760 is an 11ac Wi-Fi standard Qualcomm Chipset high power industrial Ceiling Wireless Access Point support MU-MIMO, Wave2.0 and Seamless Roaming.
Combined 2200Mbps Wi-Fi speed over 3 radios: 2.4GHz(400Mbps)+5GHz(900Mbps)+5GHz(900Mbps), equipped Gigabit WAN & LAN ports, fast Ethernet data rate make more than 200 end users can access into AP760 with faster Ethernet, make them to enjoy seamless HD movies, streaming, online gaming, wireless security and other bandwidth-intensive tasks, widely be used in school, hospital, hotel, office, shipping mall...| Hardware: | |||||
| Chipset | Qualcomm IPQ4019+QCA9886+QCA8075 | ||||
| Standard | 802.11ac/b/g/n, MIMO technology | ||||
| Memory | 512MB DDR3 RAM | ||||
| Flash | 32MB | ||||
| Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port | ||||
| 1 * 10/100 / 1000Mbps RJ45 LAN Port | |||||
| 1 * Reset button, press 10 seconds to revert to default setting | |||||
| Antenna | Build in 3dBi MIMO Antenna | ||||
| Power consumption | 48V PoE<30W | ||||
| Size | 198mm X 32mm | ||||
| Weight | Net weight: 885g; With box: 1136g | ||||
| RF Data | |||||
Frequency | 2.4G:802.11b/g/n: 2.4GHz - 2.484GHz | ||||
| 5GHz:802.11a/n/ac MIMO: 5.150GHz~5.850GHz | |||||
| Country code | FCC,IC,ETSI,MKK,MKK1,MKK2,MKK3,NCC,RUSSIAN,CN | ||||
| Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | ||||
| DSSS = DBPSK, DQPSK, CCK | |||||
| Throughput | 2200Mbps | ||||
| 2.4G RF Power (IPQ4019) | 802.11b | 11M | 23±2dBm | 1M | 25±2dBm |
| 802.11g | 54M | 22±2dBm | 6M | 24±2dBm | |
| 802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
| 802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
| 5G RF Power (IPQ4019) | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
| 802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
| 5G RF Power (QCA9886) | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
| 802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
| 2.4G Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
| 802.11g | 54M | -72dBm | 6M | -90dBm | |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
| 5G Receive Sensitivity | 802.11a | 54M | -72dBm | 6M | -90dBm |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
| 802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
| EVM | 2.4G EVM: 802.11b: ≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB 5G EVM: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB | ||||
| PPM | ±20ppm | ||||
| Max Users | 256+ | ||||
| Firmware Features: | |||||
| Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | ||||
| WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) | ||||
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | ||||
| SSID | Multiple SSID (4 SSID for 2.4G, 8 SSID for 5.8G) | ||||
| Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | ||||
| Protocols | IPv4 | ||||
| Others: | |||||
| Package Contents | 2200Mbps Dual Band wireless access point Ethernet Cable Quick Installation Guide Setting Accessory | ||||
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | ||||
| Environment | Operating Temperature: -20~55 ºC Limit working temperature: -30~70 ºC Storage Temperature: -40~70 ºC Humidity: 5%~95% non-condensing | ||||
| Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System | ||||





Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router