Hot selling 150 Mbps long range WIFI signal outdoor 4g router High light 13km Long range LTE data transmission; Active auto connect; 2*2 4G/WIFI MIMO antenna; 4G LTE antenna gain: >10DBi Integrate 3G/4G LTE,WIFI,GPS feature; 2 LAN ports; With SIM card slot; Remote management platform; Waterproo......
| Item | Product specification |
| Chipset | MTK7620N+4G Modem ( CAT 3, MDM9X15. CAT 4 MDM9X07, CAT 6, MDM9330 ) |
| MEMORY | FLASH 16MByte, DDR2 64MByte |
| Embedded system | Openwrt |
| Network | FDD LTE,TDD LTE,WCDMA,EVDO,GPRS,GSM,CDMA 1X |
| WIFI | WIFI 802.11 b/g/n, 300Mbps |
| Data rate | 4g: CAT 3, DL 100bps , UL 50Mbps ( or CAT 4 DL 150Mbps , UL 50Mbps, CAT 6 DL 300Mbps , UL 50Mbps ) WCDMA HSPA+: DL 42Mbps, UL 5.76Mbps GPRS DL/UL 85.6Kbps |
| WIFI Tx Power | 14 dBm(11g),17 dBm(11b),14dBm(11n) |
| WIFI Rx Sensitivity | <-70 dBm@54Mpbs |
| 2G/3G/4G Transmitting Power | GSM/GPRS: Class 4 (2W): GSM850,EGSM900 Class 1 (1W): DCS1800,PCS1900 EDGE: Class E2 (0.5W): GSM850,EGSM900 Class E1 (0.4W): DCS1800,PCS1900 UMTS: Class 3 (0.25W): WCDMA Class 3 (0.25W): CDMA2000 Class 2 (0.25W): TD-SCDMA LTE: Class 3 (0.25W) |
| GPS | GPS/GLONASS,Protocol: NMEA |
| 2G/3G/4G Frequency bands | Version C LTE-FDD. B1,3,7,8 LTE-TDD.B38,39,40,41 WCDMA.900/2100MHz TDSCDMA. band A and band B GSM.900/1800MHz Version CE. LTE-FDD. B1,B3,B8 LTE-TDD.B38,B39,B40,B41 WCDMA.900/2100MHz CDMA 1X/EVDO BC0 TDSCDMA. B34,B39 GSM.900/1800MHz Version E. LTE-FDD. B1,3,7,8,20 LTE-TDD.B38,40 WCDMA.900/2100MHz GSM.900/1800MHz Version A. LTE-FDD. B2,4,5,17 WCDMA.850/1900MHz Version SA. LTE-FDD. B1/B3/B5/B7/B8/B28 UMTS/HSDPA/HSPA+ B1/B5 Version JC LTE FDD. B1,B3,B8,B18,B19 LTE TDD. B41 UMTS. B1,B6,B8 GSM. 900/1800MHz Version JE LTE FDD. B1,B8 UMTS. B1,B8 GSM. 900/1800MHz CAT 6 Version. Version E LTE-FDD. B1,B3,B5,B7,B8,B20,B28,B32 LTE-TDD.B38,B40,B41 WCDMA.B1,B3,B5,B8 Version A. LTE-FDD. B2,B4,B5,B12,B13,B25,B26,B29,B30,B66 LTE-TDD. B41 2*CA. B2+B2/B5/B7/B12/B13/B25/B26/B29; B4+B4/B5/B12/B13/B26/B29 B7+B5/B7/B12/B13/B26/B29 B25+B5/B12/B13/B25/B26/B29 B30+B5/B12/B13/B26/B29 B66+B5/B12/B13/B26/B29/B66 WCDMA B2/B4/B5 Version LA. LTE-FDD. B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD.B38,B39,B40,B41 2*CA. B1+B3/B8/B18/B19 B3+B5/B19 B7+B5/B7 B21+B19 B38+B38 B39+B39 B39+B41 B40+B40 B41+B41 WCDMA B1/B5/B6/B8/B9/B19 |
| Hardware interface | 2*LAN 10/100Mbps |
| POE Output | Support second LAN port POE power supply output(Optional) , Same as input power load capacity. It can be select switch on/off on web UI. |
| RF | Built-in WIFI, 4G LTE, GPS antenna |
| Security Encryption | Support WEP,WPA,WPA2 encryption ways |
| Protocol | PPTP,L2TP,IPSEC VPN,TCP,UDP, DHCP,HTTP,DDNS,TR-069,GRE, HTTPS, SSH, Open VPN,SNMP |
| LED Indicator | "SYS", "Net", "WAN", "LAN",RSSI |
| SIM/UIM | Standard draw card interface, support 1.8V/3V SIM/UIM card, built-in ESD protection |
| Standard Power | POE input: DC 18V/1A |
| Power Supply | POE input: DC 5~48V |
| Working current | 2A (Max Current) |
| Temperature | Operating Temperature -40~+80ºC Storage Temperature -45~+85ºC |
| Case | Waterproof plastic shell, IP67 |
| Weight | 554g |
| Environment humidty | 95% |




Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router