HDR400 5G mini pocket router , wifi hotspot Product Specification Product DefinitionEssential PointsProduct NameHDR400Product OrientationPrimary Orientaton:Operators Individual consumersHighlight1, Multi-mode/Multi-band 5G2, WIFI6Time To Come Into The MarketCS: 20/10/10PP:20/11/31MP: 20/12/20 Ite......
HDR400 5G mini pocket router , wifi hotspot
Product Specification


| Product Definition | |||
| Essential Points | |||
| Product Name | HDR400 | ||
| Product Orientation | Primary Orientaton: Operators Individual consumers | ||
| Highlight | 1, Multi-mode/Multi-band 5G 2, WIFI6 | ||
| Time To Come Into The Market | CS: 20/10/10 PP:20/11/31 MP: 20/12/20 | ||
| Item | Description | Remark | |
| Key features | |||
| Platform | SDX55+QCA6391 | 7nm LPE | |
| Processors | Arm Cortex-A7 up to 1.5 GHz | ||
| Package | See ID sheet | ||
| Basical Information | Dimension | 145.0 x 78.0 x 17.5mm | |
| Color | Black+Gray See ID | ||
| Battery | Li-ion Battery 5000mAh | ||
| OLED | 2.4" TFT-LCD screen support touch Capacitive touch screen | ||
| Weight | about 250 g (including the battery) | ||
| Supported mode: 5G NR/LTE FDD/TDD/DC-HSPA+/HSPA+/HSPA | 5G NR | 5G NR sub6Hz Bands: n1,n2,n3,n5,n7,n8,n12,n20,n25,n28,n38,n40,n41,n48,n66,n71,n77,n78,n79 | |
| DL 4*4 MIMO Bands: n1,n2,n3,n7,n25,n38,n40,n41,n48,n66,n77,n78,n79 | |||
| DL 256 QAM: FR1 | |||
| UL 256 QAM: FR1 | |||
| EN-DC Combinations (NSA): typical EN_DC combos B1+N41 B12+N78 B40+N41 B1+N77 B13+N48 B40+N77 B1+N78 B13+N78 B40+N78 B1+N79 B18+N77 B40+N79 B2+N41 B18+N78 B41+N41 B2+N78 B19+N78 B41+N77 B3+N41 B19+N79 B41+N78 B3+N77 B20+N41 B41+N79 B3+N78 B20+N77 B66+N41 B3+N79 B20+N78 B66+N48 B4+N41 B26+N41 B66+N78 B4+N78 B28+N41 B71+N78 B5+N78 B28+N77 B7+N77 B28+N78 B7+N78 B28+N79 B8+N41 B38+N78 B8+N77 B39+N41 B8+N78 B39+N79 B8+N79 more EN_DC combos request, please confirm with T&W | |||
| LTE | LTE Band: B1,B2,B3,B4,B5,B7,B8,B12,,B13,B14,B17,B18,B19,B20,B25,B26,B28,B29,B30,B32,B34,B38,B39,B40,B41,B42,B43,B48,B66,B71 LAA:B46 | ||
| DL 4*4 MIMO Bands: LTE:B1,B2,B3,B4,B7,B25,B30,B34,B38,B39,B40,B41,B42,B43,B48,B66 LAA:B46 | |||
| DL 2×CA: B1+/B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42/B46 B2+/B2/B4/B5/B7/B12/B13/B14/B17/B28/B29/B30/B46/B48/B66/B71 B3+/B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42/B46 B4+/B2/B4/B5/B7/B12/B13/B17/B28/B29/B30/B46/B48/B71 B5+/B1/B2/B3/B4/B5/B7/B12/B13/B25/B29/B30/B38/B40/B41/B46/B48/B66 B7+/B1/B2/B3/B4/B5/B7/B8/B12/B13/B20/B26/B28/B29/B32/B40/B42/B46/B66 B8+/B1/B3/B7/B20/B28/B32/B38/B39/B40/B41/B42/B46 B12+/B2/B4/B5/B7/B12/B25/B30/B46/B66 B13+/B2/B4/B5/B7/B46/B48/B66 B14+/B2/B30/B66 B17+/B2/B4 B18+/B1/B3/B28/B42 B19+/B1/B3/B42 B20+/B1/B3/B7/B8/B32/B38/B40/B42 B25+/B5/B12/B25/B26/B41/B46 B26+/B1/B3/B7/B25/B41/B46 B28+/B1/B2/B3/B4/B7/B8/B18/B32/B38/B40/B41/B42/B46 B30+/B2/B4/B5/B12/B14/B29/B66 B38+/B1/B3/B5/B8/B20/B28/B38/B40 B39+B8/B8/B39/B41 B40+/B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42 B41+/B1/B3/B5/B8/B26/B28/B39/B40/B41/B42/B46/B48 B42+/B1/B3/B7/B8/B18/B19/B20/B28/B40/B41/B42 B43+B43 B48+/B2/B4/B5/B13/B41/B46/B48/B66/B71 B66+/B2/B5/B7/B12/B13/B14/B29/B30/B46/B48/B66/B71 B71+/B2/B4/B46/B48/B66 (Note: B29, B32 is only for secondary component carrier) | |||
| DL 3×CA: MB/HB +MB/HB+MB/HB 3xCA: 25 + 66 + 30, 25 + 66 + 30, 1 + 3 + 41, DL inter-band 3CA: 1+3+7, 1+3+19, 1+3+20, 1+3+5, 1+3+8, 1+3+28,1+7+20, 2+4+5, 2+4+13, 2+5+30, 2+12+30, 2+29+30 , 3+7+20, 3+7+28 , 3+7+8, 4+5+30, 4+12+30, 4+29+30 , 5+66+2, 13+66+2, 66+12+30,66+29+30,66+5+30; B2+B14+B66; DL 2 intra-band plus inter-band 3CA: 2+2+5, 2+2+13 , 3+3+7, 3+7+7, 3+3+20 , 3+3+28,3+3+1, 4+4+5, 4+4+13, 7+7+28, 5+66+66, 13+66+66, 66+66+2, B39+B39+B41; B39+B41+B41; B14+B66+B66 B25+B25+B26, B25+B41+B41 DL 3 intra-band 3CA: 40+40+40, 41+41+41, 66+66+66 | |||
| DL 4×CA: MB/HB +MB/HB+MB/HB+MB/HB 4xCA: 1 + 3 + 7 +32,1 + 3 + 7 + 40, DL inter-band 4CA: 1+3+7+20, 1+3+7+28, 1+3+5+7, 1+3+8+40, 2+4+5+30, 2+5+30+66, 2+12+30+66, 2+29+30+66, DL 2 intra-band CA plus inter-band 4CA: 1+3+7, 1+3+19, 1+3+20, 1+3+5, 1+3+8, 1+3+28,1+7+20,1+3+5, // Band 1/3/7 support up to 40MHz 2+4+5, 2+4+13, 2+5+30, 2+12+30, 2+29+30 , // Band 2/4 support up to 40MHz 3+7+20, 3+7+28 , 3+7+8, //Band 3/7 support up to 40MHz 4+5+30, 4+12+30, 4+29+30 , // Band 4 support up to 40MHz 5+66+2, 13+66+2, // Band 66 support up to 40MHz 66+12+30,66+29+30,66+5+30; // Band 66 support up to 40MHz B39+39+41; B39+B41+B41; DL 3 intra-band plus inter-band 4CA: 5+66+66+66, 13+66+66+66, 66+66+66+2 B39+39+B41+B41; B39+B41+B41+B41; DL intra-band 4CA: 40+40+40+40, 41+41+41+41, | |||
| DL 5×CA: MB/HB +MB/HB+MB/HB+MB/HB+MB/HB 5xCA: 1 + 3 + 7 + 32 + 38, DL2 intra-band CA plus inter-band 5CA: 1+3+7+20, 1+3+7+28, 1+3+5+7, 1+3+8+40, // Band 1/3/7 support up to 40MHz DL 3 intra-band CA plus inter-band 5CA: 1+3+7, 1+3+19, 1+3+20, 1+3+5, 1+3+8, 1+3+28,1+7+20,1+3+5, // Band 1/3/7 support up to 40MHz 3+7+20, 3+7+28 , 3+7+8, //Band 3/7 support up to 40MHz DL 4 intra-band plus inter-band 5CA: 3+40E, 39C+41D, | |||
| UL Intra-band Continuous CA: 1C, 3C, 5B, 7C, 8B, 39C, 40C, 41C, 42C, 43C | |||
| support DL 256QAM | |||
| support UL 256QAM | |||
| WCDMA | Bands: B1/B2/B3/B4/B5/B6/B8/B19 | ||
supported mode: IEEE 802.11a/b/g/n/ac/ax | General Features | Wi-Fi 2.4GHz + 5GHz | |
| Frequency Range | 2.4 ~ 2.4835GHz 4.9 ~ 5.9250GHz | ||
| WLAN Standard | 802.11a/b/g/n/ac/ax | ||
| BT Standard* | NO | ||
| Channel Number | 2.4G:1~13 5G:36/40/44/48/52/56/60/64/149/153/157/161/165 | ||
| Modulation Mode | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM,256-QAM ,1024-QAM | ||
| Encryption Mode | None(Open), WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK,WPA3-SAE | ||
| AP (Max Access Point) | 32 TBD | ||
| Operator Mode | AP and STA | ||
| WLAN Encryption | None(Open), WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK,WPA3-SAE | ||
| None(Open), WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK,WPA3-SAE | |||
| WLAN EAP | PEAPv0/EAP-MSCHAPv2, EAP-AKA | ||
| EAP-MD5, EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv1/EAP-GTC | |||
| WLAN Modulation | 11b:CCK,QPSK,BPSK | ||
| 11g:OFDM | |||
| 11n:QPSK,BPSK,16-QAM,64-QAM | |||
| 11ac:QPSK,BPSK,64-QAM,256-QAM | |||
| 11ax: OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM | |||
| Data | |||
| 5G NR(2T4R) | NSA sub6 | DL 5 Gbps; UL 650Mbps;(apprx.) | |
| SA sub6 | DL 4.2Gbps; UL 900Mbps (apprx.) | ||
| LTE | DL 2.0Gbps, UL 150Mbps | ||
| HSPA+ | DL 42Mbps, UL 5.76Mbps | ||
| UMTS | DL 384Kbps, UL384Kbps | ||
| TD-SCDMA | none | ||
| CDMA | none | ||
| EDGE | none | none | |
| GPRS | none | none | |
| WLAN speed | 802.11a: Up to 54 Mbit/s | ||
| 802.11b: Up to 11 Mbit/s | |||
| 802.11g: Up to 54 Mbit/s | |||
| 802.11n HT20: Support MCS0-MCS7; Up to 72.2 Mbit/s. Support MCS8-MCS15; Up to 144.4 Mbit/s. HT40: Support MCS0-MCS7; Up to 150 Mbit/s. Support MCS8-MCS15; Up to 300 Mbit/s | |||
| 802.11ac Up to 1000 Mbps | |||
| 802.11ax Up to 1774.5 Mbps | |||
| HW Interfaces | |||
| USB Type-C interface | USB 2.0 / 3.1 | Type C Charge & internet | |
| USIM1 Standard Nano SIM card interface | x1, support 1.8 / 3V, with detection | support 1 SIM interface, support SIM presence detection | |
| USIM2 (Optional) | x1, support 1.8 / 3V, with detection | Esim | |
| eUICC | Y | integrated eUICC into the board. | |
| Power supply | DC: 9V, 2A | ||
| OTG charge | DC: 5V,1.5A | Support | |
| Charging time | <3.5 hours | Depends on adapter type | |
| Working time | up to10h | power <XXX mA @ 500kbytes/min, -80dBm TBD | |
| Standby time | 400h | standby power < 4mA | |
| RF | Built-in Antenna | WIFI: 2.4G/5.8G: 2*2 MIMO Sub6G 5G: 4*4 | |
| PWRKEY | Turn on/off the MIFI | ||
| RESET | reset to factory mode | Pull up internally | |
| WPS | Button or LCD display | ||
| DBG | Support | Debug UART Interface 2 Lines (DBG_RXD,DBG_TXD) | |
| Touch | Capacitive touch screen | ||
| Software | |||
| ITEM | Description | Yes/No | |
| USSD | |||
| SMS | Writing/Sending/Receiving | Support | |
| Sending/Receiving extra-long messages | Support | ||
| Storage: Up to 300 messages can be saved in the internal memory of the 5G MIFI. | Support | ||
| Network connection setup | APN management: create, delete and edit. | Support | |
| APN Configure | Support | ||
| APN self-adaptation scheme | Support | ||
| Manual search | Support | ||
| Roaming | Support | ||
| WLAN setup | SSID hiding | Support | |
| Display STA status | Support | ||
| ssid | Support | ||
| WLAN MAC filter | Support | ||
| WiFi channel | Support | ||
| LAN IP Filter | Support | ||
| Virtual Server | Support | ||
| DMZ Service | Support | ||
| Port forwarding | Support | ||
| DHCP setup | DHCP server enabling and disabling | Support | |
| Address pool of the DHCP server setup | Support | ||
| DHCP lease time setup | Support | ||
| Upgrade | Local Update | Support | |
| SETTINGS | Network status display: signal, operator name, network mode | Support | |
| Enhanced Features (U)SIM Card Detection | Support | ||
| PIN management: activate/deactivate PIN, PIN lock, changing PIN, unblocking by using the PUKPIN | Support | ||
| SNTP | Support | ||
| DOS ATTACK | Support | ||
| HTTP | Support | ||
| HTTPS | Support | ||
| Safety | Session Timeout | Support | |
| Wi-Fi On/Off Control | Support | ||
| Incorrect Password Lockout | Support |
| Electrical | |||
| Power consumption (typ.@max power, TBD) | Off | TBD | |
| Average | TBD | ||
| Max power | TBD | ||
| Maximum transmitter power | 5G: Conform to Power Class 3 Definition | ||
| LTE: Conform to Power Class 3 Definition | |||
| WCDMA: Conform to Power Class 3 Definition | |||
| 5G NR (others) | Class 3 | 23dBm+2/-3dB (Class3) | |
| 5G NR (n41/77/78/79) | Class 2 | 26dBm+2/-3dB (Class2) | |
| Receiver sensitivity | 5G: Confirm to 3GPP Requirements | ||
| LTE: Confirm to 3GPP Requirements | |||
| WCDMA: Confirm to 3GPP Requirements | |||
| Environmental | Temperature | Operating: -10°C to +55°C | |
| Storage: -20°C to +60°C | |||
| Battery Charging: 0°C to 45°C | |||
| IPXX | IP52(TBD) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| Electrostatic Discharge | The device shall be able to withstand the following ESD: 8kV contact / 15kV air discharge | ||
| Drop | The device accessories (charger) shall withstand drop from 1m onto hard surface (stone, concrete, metal) without mechanical, electrical, or functional damage, except for slight scratches or mars. | ||
| The housing will withstand drop from 1m onto hard surface stone, concrete, metal) without mechanical, electrical, or functional damage, except for slight scratches or mars. | |||
| Vibration Stability | The device shall be able to withstand the following vibration profile: 10-55Hz, 3 axes. | ||
| Packing List | 5G MiFi | 1 | Standard |
| Type A to Type C USB Cable | 1 | Standard | |
| Charger | 1 | Standard | |
| Ejection Pin | 1 | Standard | |
| Quick Start Guide | 1 | Standard | |
| Safety Information | 1 | Standard | |
All items are well packed according to the requirement. Packing can be done as per customer's requirement.
Production Lead-time : 2-6 weeks |
CE Certification
Company Information
Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router