Dual Band Sim Mobile Wifi Long Range Wifi Router With Card SlotBrand Wingstel Model CPF903-B Item name 4G LTE CPE Appearance Dimension (L × W × H)132*135*25mmWeight180gHardware Platform HW_VERCPF903-B-V2.0 MTK ChipsetMT6735WMRAM/ROM4GByte EMMC+512MByte DDR2Wi-Fi ChipsetMT6625LWi-......



| Brand | Wingstel | ||||||
| Model | CPF903-B | ||||||
| Item name | 4G LTE CPE | ||||||
| Appearance | Dimension (L × W × H) | 132*135*25mm | |||||
| Weight | 180g | ||||||
| Hardware Platform | HW_VER | CPF903-B-V2.0 | |||||
| MTK Chipset | MT6735WM | ||||||
| RAM/ROM | 4GByte EMMC+512MByte DDR2 | ||||||
| Wi-Fi Chipset | MT6625L | ||||||
| Wi-Fi | IEEE 802.11b/g/n | ||||||
| Wi-Fi Transfer rate | up to 150Mbps | ||||||
| Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | ||||||
| Antenna | External antenna *4 (2.4G WiFi antenna *2, LTE antenna*2) | ||||||
| Special function | Virtual card | 4G+2G | |||||
| Soft SIM | esim or softsim | ||||||
| Customization | Smart system, strong customization ability | ||||||
| Display | LCD | Color display | |||||
| LED | LED | ||||||
| Port | On/off button | 1 power | |||||
| SIM | 2 SIM | ||||||
| USB | USB TYPE A (5V 1A IN) | ||||||
| DC | 12V 1A IN | ||||||
| RJ45 | 1* WAN/LAN | ||||||
| Battery | 3000mAh 6-8hours working time | PS. The battery does not support hot-plug | |||||
| Internet | Wi-Fi | Wi-Fi AP, Max 10 users | |||||
| SSID | 4G-CPE-XXXX(last 4 digits of the IMEI number) | ||||||
| WIF password by default | 1234567890 | ||||||
| Operating Environment | Working temperature | -10°C - 65°C | |||||
| Working height | Current tested max height 3000m (10,000 inches) | ||||||
| Operation system | PC Users: A PC with Windows XP (SP3), Windows Vista (SP1), Windows 7,or Windows 8 WIN10 MAC Users: A Mac with OS X v10.5.7,OS X Lion v10.7.3 or later IPAD Uers: An iPhone, iPad, or iPod touch with iOS 5 or later Android Uers: An mobile Phone or Tablet PC with Android 2.3 or later | ||||||
| Operation Browser | Internet Explorer 8.0 ,Mozilla Firefox 40.0 ,Google Chrome 40.0 ,Safari | ||||||
| Software Platform | System | Android 6.0 | |||||
| WEB | Gateway | http://192.168.199.1 | |||||
| Log in | Password:admin ( passord modification reqested to done at first loging as default setting Language(Chinese/English) | ||||||
| Status | Connection; APN;IP; Signal Strength; Battery Capacity; Conneting time; Users | ||||||
| Networks | APN confirguration: International roaming switch, APN, User name, Password, Authorization type modification, New APN, Restore defaulf APN parameters. Traffic statistics: Traffic Limitation: Afering reaching the set value, limit the speed as set. | ||||||
| Wifi | WLAN configuration: SSID modifiation, encryption methods, encryption password, Maximum user number setting, support PBC-WPS WiFi connection list: check the list that connect to this device, check MAC address, IP address, hostname, forbid and recover access to internet. | ||||||
| Ethernet mode | No ethernet network; LAN mode; WAN mode(Dynamic IP); WAN modern (PPPOE) | ||||||
| System Manage | Login password management: User name, password modification System operation: Restart, Shutdown, Restore factory setting System Information: Check software version, WLAN MAC address, IMEI NO. Phonebook setting: New, modify, look up, delete contact GPS control: GPS function turn on/off | ||||||
| SMS Management | SMS create, delete, send | ||||||
| OTHER | SIM lock | SIM card lock/unlock | |||||
| SIM card compatibility | China Unicom, China Telecom, China Mobile and other 4G SIM cards | ||||||





| Hardware Platform | HW_VER | CPF903-B-V2.0 |
| MTK Chipset | MT6735WM | |
| RAM/ROM | 4GByte EMMC+512MByte DDR2 | |
| Wi-Fi Transfer rate | up to 150Mbps | |
| Antenna | External antenna *4 (2.4G WiFi antenna *2, LTE antenna*2) | |
| Display | LCD | Color display |
| Light | LED Light | |
| Port | SIM | 2 SIM |
| USB | USB TYPE A (5V 1A IN) | |
| DC | 12V 1A IN | |
| Battery | 3000mAh 6-8hours working time | |
| Internet | Wi-Fi | Wi-Fi AP, Max 10 users |
| Packing | Dimension (L*W*H) | 132*135*25mm |
| Weight(with packing box) | 521g | |
| QTY/CTN | 20PCS | |
| Weight/CTN | 1.5KG | |
| Size/CTN | 49.3*39*40.2cm |
Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router