Product specHARDWARE FEATURESChipsetQCA9563 + QCA9882 +QCA8334Flash16M FlashDDR128M DDRInterface1*10/100/1000Mbps WAN port1*10/100/1000Mbps LAN ports1*WiFi Switch On/Off button1*Reset buttonPower Supply48V PoE, IEEE 802.3af standardMaxi power consumption< 10WDimensions (W X D X H)87*86*35.8mm ......
| HARDWARE FEATURES | |
| Chipset | QCA9563 + QCA9882 +QCA8334 |
| Flash | 16M Flash |
| DDR | 128M DDR |
| Interface | 1*10/100/1000Mbps WAN port 1*10/100/1000Mbps LAN ports 1*WiFi Switch On/Off button 1*Reset button |
| Power Supply | 48V PoE, IEEE 802.3af standard |
| Maxi power consumption | < 10W |
| Dimensions (W X D X H) | 87*86*35.8mm |
| Antenna Type | On board WiFi antenna 2.4G: 3dBi omni antenna 5.8G: 5dBi omni antenna |
| WIRELESS FEATURES | |||||||||||
| Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz | ||||||||||
| Frequency | 5GHz : 5.150GHz~5.850GHz 2.4GHz: 2.4GHz - 2.484GHz | ||||||||||
| Signal Rate | 5GHz: Up to 900Mbps; 2.4GHz: Up to 300Mbps | ||||||||||
| RF Power (2.4GHz) | 802.11b | 11M | 15±2dBm | 1M | 15±2dBm | ||||||
| 802.11g | 54M | 15±2dBm | 6M | 15±2dBm | |||||||
| 802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 15±2dBm | |||||||
| 802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 15±2dBm | |||||||
| RF Power (5GHz) | 802.11a | 54M | 15±2dBm | 6M | 15±2dBm | ||||||
| 802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 15±2dBm | |||||||
| 802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 15±2dBm | |||||||
| 802.11ac HT80 | MCS9 | 13±2dBm | MCS0 | 15±2dBm | |||||||
| Receive Sensitivity (2.4GHz) | 802.11b | 11M | -83dBm | 1M | -94dBm | ||||||
| 802.11g | 54M | -72dBm | 6M | -90dBm | |||||||
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |||||||
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |||||||
| Receive Sensitivity (5GHz) | 802.11a | 54M | -72dBm | 6M | -90dBm | ||||||
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |||||||
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |||||||
| 802.11ac HT80 | MCS9 | -58dBm | MCS0 | -80dBm | |||||||
| Wireless | Auto-Channel selection | ||||||||||
| Distance Control (802.1x Ack timeout) | |||||||||||
| Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | |||||||||||
| BSSID | |||||||||||
| EVM | 2.4G: 802.11b: ≤-10 dB; 802.11g: ≤-25dB; 802.11n: ≤-28 dB 5G: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB | ||||||||||
| PPM | ±20ppm | ||||||||||
| Max Access Users | 128 | ||||||||||
| Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater | ||||||||||
| Wireless Security | 64/128-bit WPA / WPA2, WPA-PSK/ WPA2-PSK encryption and RADIUS 802.1x | ||||||||||
| ESD - I | Contact Discharge:±6KW, Air discharge:±8KV | ||||||||||
| ESD- II | Contact Discharge:±8KW, Air discharge:±16KV | ||||||||||
| LED Status | WAN, LAN, SYS | ||||||||||
| Management | |||||||||||
| System Settings | Web-based configuration / Software AC controller and Hardware AC controller management | ||||||||||
| Firmware Upgrade | Upgrade firmware via web browser or AC controller | ||||||||||
| Administration | Admin Password can be configured | ||||||||||
| System monitoring | Watch dog, Status in hand , useful statistic and Event log | ||||||||||
| Logs | Supports local logs, logs host, logs file export | ||||||||||
| Reset | Reset or factory defaults | ||||||||||
| Backup | Restore settings & configuration of the device to local file, Scheduled reboot | ||||||||||











Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router