ParametersCloudEngine S5732-H24UM2CCCloudEngine S5732-H48UM2CCCloudEngine S5732-H48XUM2CCForwarding Performance490Mpps490Mpps490MppsSwitching Capacity21.28 Tbps/2.4 Tbps1.76 Tbps/2.4 Tbps1.76 Tbps/2.4 TbpsFixed Ports24 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 40GE ......
| Parameters | CloudEngine S5732-H24UM2CC | CloudEngine S5732-H48UM2CC | CloudEngine S5732-H48XUM2CC |
| Forwarding Performance | 490Mpps | 490Mpps | 490Mpps |
| Switching Capacity2 | 1.28 Tbps/2.4 Tbps | 1.76 Tbps/2.4 Tbps | 1.76 Tbps/2.4 Tbps |
| Fixed Ports | 24 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 40GE QSFP+ or 2 x 100GE QSFP28 | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 40GE QSFP+ or 2 x 100GE QSFP28 | 24 x 10GE SFP+, 24 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 40GE QSFP+ or 2 x 100GE QSFP28 |
| PoE++ | Supported | Supported | Supported |
| Extended Slots | One extended slot, support 2 x 25GE SFP28 or 8 x 10GE SFP+, 8 x 25GE SFP28 cards | ||
| Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | ||
| iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | ||
| Super Virtual Fabric (SVF) | Functions as the parent node to virtualize downstream switches and APs vertically as one device for simpler management Supports a two-layer client architecture Supports third-party devices between SVF parent and clients | ||
| VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | ||
| Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports | ||










Mrv C50 SFP-10gdwzr-50-I Compatible 10g DWDM SFP+ 1537.40nm 80km Industrial Dom Transceiver Module
Enterasys Networks C50 10gbase-50-XFP Compatible 10g DWDM XFP 1537.40nm 80km Dom Transceiver Module
C50 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module for Fs Switches
Netgear C50 DWDM-SFP10g-37.40-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
H3c C50 DWDM-SFP10g-37.40-80-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
Extreme Networks C50 10250 Compatible 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module